Isolation Distance in Self and Cross Pollinated Crops – AgriBooks
The crop raised for seed production should be separated from other fields of the same crop species by a minimum distance, which varies from one crop to the other. This distance is known as isolation distance. Isolation is essential to prevent pollination from unwanted pollen in the case of cross-pollinated and often cross-pollinated species and to avoid mechanical mixture and chance of cross-pollination in self-pollinated species.
Isolation Distance in Self and Cross Pollinated Crops mentioned below:
Crop | Distance for Foundation seed (m) | Distance for Certified seed (m) |
Self-Pollinated Crop | ||
Rice, Wheat, Ragi, Groundnut, Greengram, Cowpea, Tomato, Soybean | 3 | 3 |
Tomato | 50 | 25 |
Cowpeas, Sem, Rajma | 50 | 10 |
Peas | 20 | 10 |
Sesame | 100 | 50 |
Cross-Pollinated Crop |
| |
Hybrid Maize | 600 | 300 |
Hybrid bajra | 1000 | 200 |
Maize, Millet, Rapeseed and mustard | 400 | 200 |
Chick Pea | 10 | 5 |
Castor | 300 | 150 |
Lucerne | 400 | 100 |
Sun hemp | 200 | 100 |
Sunflower | 1000 | 500 |
Carrot | 1000 | 800 |
Onion | 1000 | 400 |
Cucurbits | 800 | 400 |
Radish, Cole Crop and turnip | 1600 | 1000 |
Often-cross pollinated crop | ||
Okra, Chilli | 400 | 200 |
Brinjal, Sorghum | 200 | 100 |
Pigeon pea | 100 | 50 |
Cotton | 50 | 30 |
Comments (0)