Breeds of Sheep in India – AgriBooks
Total registered breed of sheep are 44 according to NBAGR Karnal, Haryana.
List of Breeds of Sheep in India
Sheep Breeds | Distribution |
North Temperate Region | |
Gaddi | Kashmir, HP |
Rampur- Bushair | HP, UP |
Bhakarwal | Jammu and kashnir |
Karnah | Kashmir |
Gurez | Kashmir |
Kashmir merino | Kashmir |
Chang thangi | Changthangi region of Laddakh |
Poonchi | Jammu and Kashmir |
North-Western Arid and Semi Arid region | |
Hissardale | Hissar |
Chokla | Shekhawati region(raj) |
Magra(Bikaneri) | Rajasthan Bikaner |
Marwari | Marwar region (Raj.) |
Sonadi | Rajasthan |
Kathiwari, kutchi ,Patanwadi | Gujarat |
Jaisalmeri | Rajasthan |
Malpura | Rajasthan(Tonk) |
Pugal | Rajasthan |
Jalauni | UP |
Muzaffarnagari | Western UP |
Munjal | Punjab, Haryana |
Kheri | Rajasthan |
Nali | Raj, Haryana |
Southern Region | |
Deccani | MH, KN, AP |
Nellore | Nellore(AP) |
Bellory | Karnataka |
Mandya | Karnataka |
Coimbatore | Tamil Nadu |
Mecheri | Tamil Nadu |
Madras red | Tamil Nadu |
Vembur | Tamil Nadu |
Hassan | Karnataka |
Trichy black | Tamil Nadu |
Nilgiri | Nilgiri Hills(TN) |
Kenguri | Karnataka |
Ramnad white | Tamil Nadu |
Kilakarsal | Tamil Nadu |
Eastern Region | |
Chotta-Nagpuri | Bihar |
Ganjam | Orissa |
Tibetan | Arunachal Pradesh |
Shahabadi | Bihar |
Bolangir | Orissa |
Bonpala | Sikkim |
Garole | West Bengal |
Comments (0)