Brassica Species List Grown in India – AgriBooks
All Brassica species grown in India along with common name, oil percentage, Hindi name and chromosome number are mentioned in the table below.
Taxonomic name | Common name | Hindi Name | Oil Percent (%) | Chromose No. (2n) |
Brassica Campestris | Turnip rape | Brown sarson | 43% | 20 |
Brassica Campestris var. brown sarson | Brown sarson | Kali sarson | 43% | 20 |
Brassica Campestris var. yellow sarson | Yellow sarson | Peeli sarson | 45% | 20 |
Brassica Campestris var. toria | Indian rape | Toria | 35% | 20 |
Brassica napus | Swede, summer, winter rape | Gobhi sarson | 35% | 38 |
Brassica juncea | Indian mustard, Mustard | Rai, Raya Laha | 35% | 36 |
Brassica juncea var. rugose | Hilly Mustard | 36-38% | 36 | |
Brassica toumefortii | Wild mustard | Jungli rai | 18% |
|
Brassica carinata | Ethiopian mustard, Karan rai | 34 | ||
Brassica nigra | Black mustard, Banarsi rai | 29% | 16 | |
Brassica oleratea | 18 | |||
Eruca sativa | Rocket, Taramira | 35% | 22 | |
Brassica alba | White mustard | Safed sarson | 27% | 22 |
Brassica hirta | 27% | 22 |
Comments (0)