Animal Drawn Implements and Working Capacity – AgriBooks
List of Animal Drawn Implements and their Working Capacity
S.N. | Name of animal drawn implements | Width of operation of the plough | Field Efficiency | Work Capacity | Work Capacity |
Hectare per hour | Hour per hectare | ||||
1. | MB Plough | 200 | 0.024 | 40-42 | |
2. | Disc Harrow (4-8 Disc) | 600-1200 | 75% | 0.18-0.22 | 05-6 |
3. | Cultivator | 300-400 | 0.08 | 12-14 | |
4. | Bhakhar | 500 | 0.06 | 16-18 | |
5. | Helical Puddler | 500 | 0.06 | 16-18 | |
6. | Harrow Patela | 1500-2000 | 70% | 0.20-0.25 | 04-05 |
7. | CIAE Groundnut-cum-potato digger | 500 | 0.1 | 10-12 | |
8. | CIAE 2-3 row seed-cum fertilizer drill | - 3*225 | - 0.10 | - 10-12 | |
9. | CRIDA Drill plough | 1*125 | 0.04 | 20-25 | |
10. | CIAE Mustard Drill | 2*450 | 0.125 | 8-8.5 | |
11. | CIAE 2-3 row planter | 3*450 | 0.155 | 06-07 | |
12. | IISR Sugarcane Planter | 1*900 | 0.125 | 8 | |
13. | Potato Planter | 2*450 | 0.125 | 8 | |
14. | TNAU Animal Drawn Planter | 0.19 | 05-06 | ||
15. | Birsa Animal Drawn Seed Drill | 156 | 63% | 0.03 | 30-35 |
16. | ANGRAU Animal Drawn Seed-cum-Fertilizer Drill | 0.18-0.24 | 04-06 | ||
17. | Camel Operated Seed-cum-Fertilizer Drill | 0.22-0.25 | 04-05 | ||
18. | HAU Animal Drawn Mustard Drill | 0.2 ha | 4 | ||
19. | BLADE HARROW/Bakhar | 500-600 | 0.5-0.6 | 2 | |
20. | BULLOCK DRAWN CUL TIV A TOR | 0.6-0.7 | 1.5 |
Comments (0)