Tractor Implements and Work Capacity – AgriBooks
Tractor Implements and Work Capacity
S.No. | Tractor Operated Implements | Width of operation of the plough | Work Capacity | Work Capacity | Power Requirement |
1. | MB Plough | 2*350 | 0.20-0.25 | 04-05 | 30-40Hp |
2. | Disc Plough | 2*350 | 0.20-0.25 | 04-05 | 30-40Hp |
3*350 | 0.30-0.35 | 03-04 | 40-50Hp | ||
3. | Disc harrow (16 Disc) | 2000 | 0.40-0.50 | 2-2.5 | 20-60Hp |
4. | Cultivator (9-11) | 2500 | 0.40-0.50 | 2-2.5 | 35Hp |
5. | Rotavator | 1000-200 | 0.2 | 5 | 35-60Hp |
6. | Sweep Cultivator | 3*500 | 0.35 | 3 | 35-40Hp |
7. | PEG TYPE PUDDLER | 2000 | 0.4 | 2.5 | 30-60Hp |
8. | LAND LEVELLER | 3 | 0.33 | 35 -45Hp | |
9. | TRACTOR DRAWN RIDGER | 2 | 0.5 | 30-50Hp | |
10. | Seed-cum-fertilizer Drill | 11*250 | 0.75 | 1.25-1.50 |
|
11. | No-till drill | 11*250 | 0.75 | 1.25-1.50 |
|
12. | Strip-till Drill | 1500 | 0.25 | 4 |
|
13. | Sugar Cutter Planter | 2*900 | 0.25 | 4 |
|
14. | Potato Planter | 2*900 | 0.25 | 4 |
|
15. | Vertical Convers Reaper | 2000 | 0.4 | 2.5 |
|
16. | CIAE Reaper | 2000 | 0.25 | 2.5 |
|
Comments (0)