Agri Export Zone
What are Agri Export Zones
Agri Export Zone was introduced in India in 2001 with the goal of increasing agricultural exports from the country. AEZs are often established in areas with a higher production of agricultural produce as well as adequate infrastructure and connectivity.
Through the EXIM (Export Import) Policy 1997-2001, to take a thorough look at a specific produce/product located in a contiguous area for the aim of developing and sourcing raw materials, processing/packaging, and final exports.
The concept was based primarily on the convergence of existing Central and State Government schemes to address financial interventions required at various stages of the value chain; collaboration among various stakeholders such as the Central Government, State Government, farmers, processors, exporters, and so on; and a focus on targeted products and areas to identify required policy interventions.
Agri Export Zone
S No | State |
AEZ Project | Districts / Area | |
1. | West Bengal (6) | 1 | Pineapple | Darjeeling, Jalpaiguri, Uttar Dinajpur, Cooch Behar, Howrah |
2 | Lychee | Murshidabad, Malda, 24 Pargana(N) and 24 Pargana(S) | ||
3 | Potatoes | Hooghly, Burdhwan, Midnapore (W), Uday Narayanpur, Howrah | ||
4 | Mango | Maldah and Murshidabad | ||
5 | Vegetables | Nadia, Murshidabad and North 24 Parganas | ||
6 | Darjeeling Tea | Darjeeling | ||
2 | Karnataka (4) | 7 | Gherkins | Tumkur, Bangalore Urban, Bangalore Rural, Hassan, Kolar, Chitradurga, Dharwad and Bagalkot |
8 | Rose Onion | Bangalore (Urban), Bangalore (Rural), Kolar | ||
9 | Flowers | Bangalore (Urban), Bangalore (Rural), Kolar, Tumkur, Kodagu and Belgaum | ||
10 | Vanilla | Districts of Dakshin Kannada, Uttara Kannada, Udupi, Shimoga, Kodagu, Chickamagalur | ||
3 | Uttarakhand (4) | 11 | Lychees | Udhamsingh Nagar, Dehradun and Nainital |
12 | Flowers | Dehradun, Pantnagar, Udhamsingh Nagar, Nainital and Uttarkashi | ||
13 | Basmati Rice | Udham Singh Nagar, Nainital, Dehradun and Haridwar | ||
14 | Medicinal & Aromatic Plants | Uttarkashi, Chamoli, Pithoragarh, Dehradun, Nainital, Haridwar and Udhamsingh Nagar | ||
4 | Punjab (3) | 15 | Vegetables (Cabbage Broccoli, Okra, Peas, Carrot, Baby Corn, Green Chillies, Green Beans, Tomato) | Fatehgarh Sahib, Patiala, Sangrur, Ludhiana and Ropar |
16 | Potatoes | Singhpura, Zirakpur Distt. Patiala and satellite centres at Rampura Phul, Muktsar, Ludhiana, Jullundur | ||
17 | Basmati Rice | Gurdaspur, Amritsar, Kapurthala, Jalandhar, Hoshiarpur & Nawanshahar | ||
5 | Uttar Pradesh(4) | 18 | Potatoes | Agra, Hathras, Farrukhabad, Kannoj, Meerut, Baghpat and Aligarh, Janpad Badaiyun, Rampur, Ghaziabad, and Firozabad |
19 | Mangoes and Vegetables | Lucknow, Unnao, Hardoi, Sitapur and Barabanki | ||
20 | Mangoes | Saharanpur, Muzaffarnagar, Bijnaur, Meerut, Baghpat and Bulandshahr, Jyotifulenagar | ||
21 | Basmati Rice | Bareilly, Shahjahanpur, Pilibhit, Rampur, Badaun, Bijnor, Moradabad, JB Phulenagar, Sharanpur, Mujjafarnagar, Meerut, Bulandshahr, Ghaziabad And Baghpat | ||
6 | Maharashtra(8) | 22 | Grape & Grapevine | Nasik, Sangli, Sholapur, Satara, Ahmednagar |
23 | Mangoes | Rantagiri, Sindhudurg, Raigarh and Thane | ||
24 | Kesar mango | Aurangabad, Beed,Jalna, Ahmednagar and Latur | ||
25 | Flowers | Pune, Nasik, Kolhapur and Sangli | ||
26 | Onion | Nasik, Ahmednagar, Pune, Satara, Jalgaon, Solapur | ||
27 | Pomegranate | Districts of Solapur, Sangli, Ahmednagar, Pune, Nasik, Osmanabad & Latur | ||
28 | Banana | Jalgaon, Dhule, Nandurbar, Buldhana, Parbhani, Hindoli, Nanded and Wardha | ||
29 | Oranges | Nagpur and Amraoti | ||
7 | Andhra Pradesh(5) | 30 | Mango Pulp & Fresh Vegetables | Chitoor |
31 | Mango & Grapes | Rangareddy, Medak, Mehboobnagar | ||
32 | Mangoes | Krishna | ||
33 | Gherkins | Districts of Mahboobnagar, Rangareddy, Medak, Karimnagar, Warangal, Ananthapur and Nalgonda | ||
34 | Chilli | Guntur | ||
8 | Jammu & Kashmir (2) | 35 | Apples | Srinagar, Baramula, Anantnag, Kupwara, Kathua and Pulwama |
36 | Walnut | Baramulla, Anantnag, Pulwama, Budgam,Kupwara, Srinagar, Doda, Poonch, Udhampur, Rajouri and Kathua | ||
9 | Tripura (1) | 37 | Pineapple | Kumarghat, Manu, Melaghar, Matabari and Kakraban Blocks |
10 | Madhya Pradesh (5) | 38 | Potatoes, Onion and Garlic | Malwa, Ujjain, Indore, Dewas, Dhar, Shajapur, Ratlam, Neemuch Mandsaur and Khandwa |
39 | Seed Spices | Guna, Mandsaur, Ujjain, Rajgarh, Ratlam, Shajapur and Neemuch | ||
40 | Wheat (including sharbati wheat for Bhopal Zone) | Ujjain Zone (Neemuch, Ratlam, Mandsaur and Ujjain), Indore Zone (Indore, Dhar, Shajapur and Dewas) and Bhopal Zone (Sehore, Vidisha, Raisen, Hoshangabad, Harda, Narsinghpur and Bhopal) | ||
41 | Lentil and Grams | Shivpuri, Guna, Vidisha, Raisen, Narsinghpura, Chhindwara | ||
42 | Oranges | Chhindwara. Jpsjamgabad. Betul | ||
11 | Tamil Nadu (4) | 43 | Cut Flowers | Dharmapuri |
44 | Flowers | Nilgiri | ||
45 | Mangoes | Districts of Madurai, Theni, Dindigul, Virudhunagar and Tirunelveli | ||
46 | Cashewnut | Cuddalore, Thanjavur, Pudukottai and Sivaganga | ||
12 | Bihar(1) | 47 | Lychee, Vegetables & Honey | Muzaffarpur, Samastipur, Hajipur, Vaishali, East and West Champaran, Bhagalpur, Begu Sarai, Khagaria, Sitamarhi, Saran and Gopalganj |
13 | Gujarat (3) | 48 | Mangoes & Vegetables | Ahmedabad, Khaida, Anand, Vadodara, Surat, Navsari, Valsad, Bharuch, Narmada |
49 | Value Added Onion | Districts of Bhavnagar, Surendranagar, Amreli, Rajkot, Junagadh and Jamnagar Districts | ||
50 | Sesame Seeds | Amerali, Bhavnagar, Surendranagar, Rajkot, Jamnagar | ||
14 | Sikkim (2) | 51 | Flowers (Orchids)& Cherry Pepper | East Sikkim |
52 | Ginger | North, East, South & West Sikkim | ||
15 | Himachal Pradesh (1) | 53 | Apples | Shimla, Sirmaur, Kullu, Mandi, Chamba and Kinnaur |
16 | Orissa (1) | 54 | Ginger and Turmeric | Kandhamal |
17 | Jharkhand(1) | 55 | Vegetables | Ranchi, Hazaribagh and Lohardaga |
18 | Kerala (2) | 56 | Horticulture Products | Thrissur, Ernakulam, Kottayam, Alapuzha, Pathanamthitta, Kollam, Thiruvanthapuram, Idukki and Pallakad |
57 | Medicinal Plant | Wayanad, Mallapuram, Palakkad, Thrissur, Ernakulam, Idukki, Kollam, Pathanamittha, Thiruvananthapuram | ||
19 | Assam (1) | 58 | Fresh and Processed Ginger | Kamrup, Nalbari, Barpeta, Darrang, Nagaon, Morigaon, Karbi Anglong and North Cachar |
20 | Rajasthan (2) | 59 | Coriander | Kota, Bundi, Baran, Jhalawar & Chittoor |
60 | Cumin | Nagaur, Barmer, Jalore, Pali and Jodhpur |
FAQ Related to Agri Export Zone
Q. How many total Agri Export Zone in India?
Ans: Total of 60 Agri Export Zones (AEZ) are in India till 2004 – 05.
Read Also
Comments (0)