Oil and Protein Content in Crops – AgriBooks
Oil and Protein content in Agriculture Crops:
Crop | Oil % | Protein % |
Groundnut | 45 | 26 |
Sesame | 50 | |
Soybean | 20 | 42 |
Sunflower | 45-50 | |
Rocket Crop/Taramira | 35 | |
Mustard | 33 | |
Safflower | 30-35 | |
Castor | 50-55 | |
Cotton | 16 | |
Gram | 21 | |
Pigeon Pea | 20-21 | |
Cow Pea | 23 | |
Black Gram | 24 | |
Green Gram | 23 | |
Lentil | 25 | |
Rajma/French Bean | 23 | |
Moth Bean | 18-22.5 | |
Berseem | 21 | |
Alfa-Alfa | 15 | |
Oat | 10-12 |
Comments (0)