NABARD Grade A Notification 2023 for 150 Posts
NABARD Grade A Notification 2023
NABARD is invited the Assistant Managers in Grade A for the Rural Development Banking Service (RDBS). Indian citizens are eligible to apply. The online application can be submitted online on the NABARD website (www.nabard.org) between September 2, 2023 and September 23, 2023. The notification is for the recruit of candidates for the job of Assistant Manager Grade A.
NABARD Grade A 2023 Notification
Organization |
National Bank for Agriculture and Rural Development |
Name of Exam |
NABARD Grade A |
 Name of Post | Assistant Manager Grade A |
Total Posts |
150 |
Selection Process |
Prelims, Main and Interview |
Selection Process |
Written Exam, Interview, Document Verification |
Online Application Start Date |
02 September 2023
|
Online Application Last Date |
23 September 2023
|
Official Website |
NABARD Grade A Dates
Apply Online Start Date |
02 September 2023 |
NABARD Grade A Recruitment 2023 Apply Online Last Date |
23 September 2023 |
NABARD Phase I (Prelims) Exam Date |
16 October 2023 |
NABARD Phase II (Main) Exam Date |
To be notified |
Conduct of Interview |
To be notified |
NABARD Grade A Vacancy 2023 |
|
Discipline | Vacancy |
General | 77 |
Computer/Information Technology | 40 |
Finance | 15 |
Company Secretary | 03 |
Civil Engineering | 03 |
Electrical Engineering | 03 |
Geo Informatics | 02 |
Forestry | 02 |
Food Processing | 02 |
Statistics | 02 |
Mass Communication/Media Specialist | 01 |
Total | 150 |
NABARD Grade A 2023 Application Fees
Category | Application Fee | Intimation charges etc. | Total |
General/ OBC | Rs 650 | Rs 150 | Rs 800 |
SC/ ST/ PWBD | Nil | Rs 150 | Rs 150 |
NABARD Grade A Eligibility Criteria
General | Bachelor's Degree in any subject from a recognized University with a minimum of 50% marks (SC/ST/PWBD applicants - 45%) in aggregate or Post Graduate degree with a minimum of 50% marks (SC/ST/PWBD applicants - 45%) in aggregate or Ph.D. OR Chartered Accountant/Cost Accountant/ Company Secretary with Bachelor's degree OR Two-year full-time P.G. Diploma in Management/ full-time MBA degree from Institutions recognized by GOI / UGC with Bachelor's Degree in any discipline. |
Food Processing | Bachelor's degree in Food Processing /Food Technology with 50% marks (ST/PWBD applicants - 45%) in aggregate or Post graduate degree in Food Processing /Food Technology/ Dairy Sciences and /or Dairy Technology with 50% marks (ST/PWBD applicants - 45%)in aggregate from a recognized University/Institution. |
Geo Informatics | BE/B.Tech/BSC degree in Geoinformatics with 50% marks (PWBD applicants - 45%) in aggregate or ME/M.Tech/MSC degree in Geoinformatics with a minimum of 50% marks (PWBD applicants - 45%) in aggregate from a recognized university. |
Information Technology | Bachelor's Degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% marks (SC/ST/PWBD applicants 45%) in aggregate or a post-graduate degree Computer Science/ Computer Technology/ Computer Applications/ Information Technology with 50% marks (SC/ST/PWBD applicants 45%) in aggregate from a recognized university. |
Company Secretary | Bachelor's degree in any discipline with Associate membership of Institute of Company Secretaries of India (ICSI). The Membership of ICSI must have been obtained on or before 01-01-2020. |
Finance | BBA (Finance/Banking)/ BMS (Finance/Banking) with 50% marks (SC/ST/PWBD applicants - 45%) OR Two years full time P.G. Diploma in Management (Finance)/ Full time MBA (Finance) degree from Institutions/ Universities recognized by GoI/ UGC OR Bachelor of Financial and Investment Analysis with 50% marks (SC/ST/PWBD applicants - 45%) |
Statistics | Bachelor's Degree in Statistics with 50% marks (PWBD applicants - 45%) in aggregate or Post Graduate degree in Statistics with a minimum of 50% marks (PWBD applicants - 45%) in aggregate from a recognized university |
Civil Engineering | Bachelor's Degree in Civil Engineering from any recognized University/Institution with a minimum of 60% marks (SC/PWBD applicants - 55%) in aggregate OR Post Graduate degree in Civil Engineering with a minimum of 55% marks (SC/PWBD applicants - 50%) in aggregate from a recognized University/Institution. |
Electrical Engineering | Bachelor's degree in Electrical Engineering from a recognized University/Institution with 60% marks (PWBD applicants - 55%) in aggregate OR Post graduate degree in Electrical Engineering with 55% marks (PWBD applicants - 50%) in aggregate from a recognized University/Institution. |
Forestry | Bachelor's degree in Forestry from a recognized University/Institution with 60% marks (ST/PWBD applicants - 55%) in aggregate OR Post graduate degree in Forestry with 55% marks (ST/PWBD applicants - 50%) in aggregate from a recognized University/Institution. |
Statistics | Bachelor's Degree in Statistics from a recognized University/Institution with 60% marks (PWBD applicants - 55%) in aggregate OR Post Graduate degree in Statistics with a minimum of 55% marks (PWBD applicants - 50%) in aggregate from a recognized University/ Institution. |
Mass Communication/Media Specialist | Bachelor's degree in Mass Media/ Communication/ Journalism/ Advertising & Public Relations from a recognized University/ Institution with 60% marks (PWBD applicants - 55%) in aggregate OR Post graduate degree in Mass Media/ Communication/ Journalism/ Advertising & Public Relations from a recognized University/Institution with 55% marks (PWBD applicants - 50%) in aggregate. OR Bachelor's Degree in any subject from a recognized University/Institution with a minimum of 60% marks (PWBD applicants - 55%) in aggregate with Post graduate diploma in Mass Media/ Communication/ Journalism/ Advertising & Public Relations/ with 55% marks (PWBD applicants - 50%) in aggregate from a recognized University/Institution. |
NABARD Grade A Age Limit
The minimum and maximum age limits for NABARD Grade A 2023(RDBS) are 21 and 30 years old, respectively, as of 01 September 2023 (01.09.2023).
NABARD Grade A Prelims Exam Pattern
Subjects | Maximum Marks |
Test of Reasoning | 20 Marks |
English Language | 30 Marks |
Computer Knowledge | 20 Marks |
General Awareness | 20 Marks |
Quantitative Aptitude | 20 Marks |
Decision Making | 10 Marks |
Economic & Social Issues (with focus on Rural India) | 40 Marks |
Agriculture & Rural Development (with focus on Rural India) | 40 Marks |
Total Marks | 200 Marks |
Read Also
Comments (0)