Water Requirement of Different Crops – AgriBooks
Water Requirement of Crop: Water requirement of crop is the quantity of water regardless of source, needed for normal crop growth and yield in a period of time at a place and may be supplied by precipitation or by irrigation or by both.
Water requirement (WR) is therefore, demand and the supply would consist of contribution from irrigation, effective rainfall and soil profile contribution including that from shallow water tables (S)
Under field conditions, it is difficult to determine evaporation and transpiration separately. They are estimated together as evapotranspiration (ET).
Demand based Water Requirement:
WR = T + E + WP + WL + WSP   or     WR = CU + WL + WSP (where CU = E+T+WP)
Supply based Water Requirement:
WR = IR + ER + S
Where,
WR = Water Requirement
T = Transpiration loss
E = Evaporation loss
WP = Water used by plant in metabolic use
WL = Water losses
WSP = Water used for special purposes
IR = Irrigation requirement
ER = Effective Rainfall
S = Soil Moisture
Water Requirement of Different Crops is mentioned below:
Crops | Water requirement (mm) |
Rice | 900-2500 |
Wheat | 450-650 |
Sorghum | 450-650 |
Maize | 500-800 |
Sugarcane | 1500-2500 |
Groundnut | 500-700 |
Cotton | 700-1300 |
Soybean | 450-700 |
Tobacco | 400-600 |
Tomato | 600-800 |
Potato | 500-700 |
Onion | 350-550 |
Chilli | 500 |
Sunflower | 350-500 |
Castor | 500 |
Dolichus been | 300-500 |
Cabbage | 380-500 |
Pea | 350-500 |
Banana | 1200-2200 |
Citrus | 900-1200 |
Pineapple | 700-1000 |
Ray | 400-450 |
Grapes | 500-1200 |
Pigeon pea | 300-350 |
Cow pea | 250-300 |
Mung bean | 150-250 |
Urdbean | 200-250 |
Cluster bean | 200-250 |
Chick pea | 250-300 |
Field pea | 350-500 |
Lentil | 150-200 |
Sesame | 300-350 |
Rapeseed Mustard | 300-350 |
Taramira | 150-200 |
Safflower | 200-250 |
Sunflower | 350-400 |
Linseed | 350-500 |
Berseem | 800-900 |
Lucerne | 1800-2000 |
Radish | 230-300 |
Turnip | 250-300 |
Carrot | 225-300 |
Beet root | 330-350 |
Garlic | 300-500 |
Jute | 500-600 |
Comments (0)