List of Biofortified Varieties of Agricultural Crops – AgriBooks
Biofortified varieties of crops are rich in nutrients. The 17 recently developed biofortified varieties of 8 crops having up to 3.0-fold increase in nutritional value were dedicated to the Nation by the Prime Minister on the occasion of 75th Anniversary of Food and Agriculture Organization (FAO) on 16th October 2020.
List of Biofortified Varieties of Agricultural Crops is mentioned below:
Crop | Variety | Specification |
Rice | CR Dhan 315 | High Zn |
Wheat | - HI 1633 - HD 3298 - DBW 303, DDW 48 | - Rich in protein, Fe and Zn - Rich in protein and Fe - Rich in protein |
Maize | Ladhowal Quality Protein Maize Hybrid 1, 2 and 3 | Rich in lysine and tryptophan |
Finger millet | CFMV1 and 2 | Rich in Ca, Fe and Zn |
Little millet | CLMV1 | Rich in Fe and Zn |
Mustard | Pusa Mustard 32 | Low erucic acid |
Groundnut | Girnar 4 and 5 | Enhanced oleic acid |
Yam | Sri Neelima, DA 340 | Enhanced Zn, Fe and anthocyanin content |
Comments (0)